Come see this fully renovated 3-bedroom, 2-bathroom home with a low-maintenance yard in the southeast area, conveniently close to walking trails and minutes from downtown. This property features a beautifully updated kitchen with new cabinetry and granite countertops, 9-foot ceilings for a spacious feel, central air for year-round comfort, and a privacy fenced backyard for outdoor enjoyment. Whether you're a first-time homebuyer or seeking an upgrade, this home combines modern amenities with a desirable location. Don't miss the opportunity to make it yours!
MLS# | 20234328 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $200 |
Sub-Type | Resale |
Status | Active |
Year | 2017 |
Days On Site | 56 |
Listing Provided By | COLDWELL BANKER DISTINCTIVE PROPERTIES | THE SHAFER TEAM - ERNIE MARTIN |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,355 |
Garage | 2 |
Zoning | Res |
Acreage | 0.10 |
State | CO |
---|---|
County | MESA |
City | Grand Junction |
Zip Code | 81504 |
Area | SE Grand Junction |
Community Name | Monarch Ridge |
School District | Grand Junction |
Elementary School | Pear Park |
Middle School | Bookcliff |
High School | Grand Junction |
Listing VS Median (in Monarch Ridge) | |
Price: $364,900 low | high Med: $364,900 SqFt: 1,355 low | high Med: 1,355 $ / SqFt: $269 low | high Med: $269 On Site: 56 low | high Med: 56.000000 |