This home has been meticulously cared for with lots of updates in the 55+ park in Palisade. New waterproof vinyl flooring, new faucets, added awning, new hot water heater and furnace. This home also has upgraded windows, oak cabinets, air conditioning and more. Large master bedroom and newer washer/dryer. Large shed. Don't miss this one. This is a beauty.
MLS# | 20234468 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
HOA Dues | $615 |
Sub-Type | Resale |
Status | Active |
Year | 2005 |
Days On Site | 47 |
Listing Provided By | COLDWELL BANKER DISTINCTIVE PROPERTIES | THE SHAFER TEAM - RHONDA BEVER |
Bed(s) | 2 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,088 |
Garage | 2 |
Car Port | Yes |
Zoning | Residential |
Acreage | 0.01 |
State | CO |
---|---|
County | MESA |
City | Palisade |
Zip Code | 81526 |
Area | Palisade |
Community Name | Rio Vista Mobil |
School District | Palisade |
Elementary School | Taylor |
Middle School | MT Garfield (Mesa County) |
High School | Palisade |
Listing VS Median (in Rio Vista Mobil) | |
Price: $120,000 low | high Med: $96,450 SqFt: 1,088 low | high Med: 1,006 $ / SqFt: $110 low | high Med: $95 On Site: 47 low | high Med: 64.000000 |