MLS# | 20221165 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $65 |
Sub-Type | Resale |
Year | 1997 |
Days On Site | 68 |
Listing Provided By | COLDWELL BANKER DISTINCTIVE PROPERTIES | LORI MALLON |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,582 |
Garage | 2 |
Acreage | 0.13 |
Area Information | |
---|---|
State | CO |
County | MESA |
City | Fruita |
Zip Code | 81521 |
Area | Fruita |
Community Name | Maple Grove |
Elementary School | Shelledy |
Middle School | Fruita |
High School | Fruita Monument |