Classic 4 Bedroom, 2 Bathroom tri-level home in the Northeast area in excellent condition. Enjoy the functionality of having two living spaces and plenty of room to spread out. This property has had a recent Kitchen remodel along with both of the Bathrooms, newer hot water heater and a roof that is only five years old. There is plenty of RV parking available and NO HOA!!! The property sits on a nice sized .21 acre lot in a well-kept and quiet neighborhood. Irrigation water is provided thru the Karen Lee Water Users Association.
MLS# | 20234691 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $150 |
Sub-Type | Resale |
Status | Pending |
Year | 1975 |
Days On Site | 29 |
Listing Provided By | COLDWELL BANKER DISTINCTIVE PROPERTIES | THE SHAFER TEAM - JULIE SHAFER |
Bed(s) | 4 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,558 |
Garage | 2 |
Basement | Y |
Zoning | Residential |
Acreage | 0.21 |
State | CO |
---|---|
County | MESA |
City | Grand Junction |
Zip Code | 81504 |
Area | NE Grand Junction |
Community Name | Karen Lee |
School District | Central |
Elementary School | Thunder MT |
Middle School | Bookcliff |
High School | Central |
Listing VS Median (in Karen Lee) | |
Price: $365,000 low | high Med: $409,500 SqFt: 1,558 low | high Med: 2,072 $ / SqFt: $234 low | high Med: $205 On Site: 29 low | high Med: 43.000000 |